
01 / Rating
Rating
Rank
- Unranked
Rating
- —
Record
- —
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2026-01-27 | 9z Globant | win | 1578 |
| 2026-01-29 | OXEN | win | 1578 |
| 2026-02-03 | ShindeN | loss | 1578 |
| 2026-02-09 | LEVIATÁN Academy | win | 1578 |
| 2026-02-16 | AURA | win | 1578 |
| 2026-02-23 | KRÜ SPARK | win | 1606 |
| 2026-03-12 | ALT F4 | win | 1623 |
| 2026-03-20 | OXEN | win | 1644 |
| 2026-03-22 | ShindeN | loss | 1619 |
| 2026-03-27 | LEVIATÁN Academy | win | 1642 |
| 2026-03-29 | ShindeN | win | 1676 |
| 2026-04-14 | LEVIATÁN Academy | loss | 1650 |
| 2026-04-21 | OXEN | win | 1660 |
| 2026-04-23 | 9z Globant | loss | 1640 |
| 2026-05-19 | OXEN | win | 1655 |
| 2026-05-25 | LEVIATÁN Academy | win | 1673 |
| 2026-05-27 | ShindeN | win | 1692 |
| 2026-06-02 | University War | loss | 1661 |
| 2026-06-17 | KRÜ SPARK | loss | 1638 |
| 2026-06-23 | KRÜ BLAZE | win | 1649 |
| 2026-06-25 | 9z Globant | win | 1675 |
| 2026-07-03 | 9z Globant | win | 1697 |
| 2026-07-05 | KRÜ SPARK | win | 1724 |
| 2026-07-12 | KRÜ SPARK | win | 1740 |
| 2026-07-27 | Contra | win | 1757 |
| 2026-08-13 | KRÜ Esports | loss | 1714 |
| 2026-08-19 | Cloud9 | win | 1750 |
| 2026-08-22 | G2 Esports | loss | 1723 |
02 / Matches