
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- #11
- Latin America South
Rating
- 1517
Record
- 46W 45L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2021-03-17 | 9z Globant | loss | 1431 |
| 2021-03-23 | Wygers Argentina | loss | 1426 |
| 2021-03-24 | Malvinas Gaming | win | 1442 |
| 2021-04-01 | DKS Esports | loss | 1430 |
| 2021-04-14 | 7ven ssports | win | 1434 |
| 2021-04-15 | LEVIATÁN | win | 1451 |
| 2021-04-17 | Decent Esports | win | 1467 |
| 2021-04-17 | Meta Gaming | loss | 1457 |
| 2021-04-20 | Meta Gaming | loss | 1447 |
| 2021-04-20 | Cruzados Esports | win | 1463 |
| 2021-04-21 | Kaos Latin Gamers | win | 1483 |
| 2021-04-23 | Furious Gaming | win | 1501 |
| 2021-04-24 | ATROPELADOS | loss | 1485 |
| 2021-05-13 | LEVIATÁN | win | 1494 |
| 2021-05-14 | Meta Gaming | loss | 1482 |
| 2021-05-15 | 9z Globant | loss | 1466 |
| 2021-06-07 | Furious Gaming | loss | 1459 |
| 2021-06-14 | Kaos Latin Gamers | loss | 1448 |
| 2021-06-21 | Rebirth Esports | loss | 1440 |
| 2021-06-24 | Velox | loss | 1426 |
| 2021-06-29 | Australs | loss | 1424 |
| 2021-07-06 | Wanderers Esports | win | 1435 |
| 2021-07-13 | 7even Esport | win | 1448 |
| 2021-07-14 | Team Samurai | win | 1466 |
| 2021-07-15 | LEVIATÁN | win | 1479 |
| 2021-07-20 | 9z Globant | loss | 1472 |
| 2021-07-20 | Eternals Gaming | win | 1482 |
| 2021-07-21 | Furious Gaming | win | 1505 |
| 2021-07-23 | Cruzados Esports | win | 1521 |
| 2021-07-24 | Motion Team | win | 1538 |
| 2021-07-25 | 9z Globant | loss | 1524 |
| 2021-07-26 | Eternals Gaming | win | 1531 |
| 2021-08-02 | 7even Esport | win | 1538 |
| 2021-08-09 | Wanderers Esports | win | 1548 |
| 2021-08-23 | Rebirth Esports | win | 1558 |
| 2021-09-14 | Newstar | loss | 1537 |
| 2021-09-21 | Wanderers Esports | loss | 1515 |
| 2022-01-23 | New Legion | win | 1518 |
| 2022-01-28 | Meta Gaming | win | 1535 |
| 2022-01-29 | EBRO Gaming | win | 1548 |
| 2022-02-12 | KRÜ Esports | loss | 1544 |
| 2022-02-13 | 9z Globant | loss | 1527 |
| 2022-02-19 | Meta Gaming | win | 1548 |
| 2022-02-27 | EBRO Gaming | win | 1567 |
| 2022-03-05 | LEVIATÁN | loss | 1560 |
| 2022-03-12 | 9z Globant | loss | 1536 |
| 2022-05-14 | 9z Globant | win | 1555 |
| 2022-05-15 | SunXet Club | loss | 1531 |
| 2022-05-21 | LEVIATÁN | loss | 1526 |
| 2022-05-29 | PAMPAS | win | 1548 |
| 2022-06-05 | KRÜ Esports | loss | 1543 |
| 2022-06-11 | 9z Globant | loss | 1522 |
| 2022-07-28 | LEVIATÁN Academy | win | 1533 |
| 2022-08-11 | EBEA2 Gaming | win | 1549 |
| 2022-08-13 | OXEN | win | 1566 |
| 2022-10-14 | Newell's Esports | win | 1568 |
| 2022-10-14 | SunXet Club | loss | 1564 |
| 2022-10-15 | Team Lithium | loss | 1561 |
| 2022-12-02 | LEVIATÁN | loss | 1556 |
| 2022-12-03 | Keyd Stars | loss | 1532 |
| 2022-12-13 | Outward | win | 1535 |
| 2022-12-15 | Newstar | win | 1551 |
| 2022-12-18 | Litmus | win | 1554 |
| 2023-01-28 | Eternals Gaming | win | 1580 |
| 2023-01-29 | True Damage Gaming | win | 1605 |
| 2023-02-01 | Newstar | win | 1632 |
| 2023-02-06 | All Knights | win | 1647 |
| 2023-02-06 | 9z Globant | loss | 1624 |
| 2023-02-07 | INFINITY | loss | 1601 |
| 2023-02-28 | 9z Globant | loss | 1576 |
| 2023-03-07 | Furious Gaming | win | 1593 |
| 2023-03-08 | All Knights | loss | 1568 |
| 2023-03-15 | INFINITY | loss | 1543 |
| 2023-03-16 | EBRO Gaming | win | 1564 |
| 2023-03-23 | INFINITY | loss | 1533 |
| 2023-04-28 | All Knights | loss | 1506 |
| 2023-05-04 | 9z Globant | win | 1552 |
| 2023-05-11 | Furious Gaming | loss | 1515 |
| 2023-05-17 | INFINITY | win | 1548 |
| 2023-05-22 | Furious Gaming | loss | 1517 |
04 / Matches
