
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- #24
- Europe
Rating
- 1682
Record
- 57W 23L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2021-01-23 | NerdTown eSport | win | 1546 |
| 2021-01-23 | MAJSTERSZTYK | loss | 1546 |
| 2021-02-04 | EGN Esports | win | 1546 |
| 2021-02-04 | Team Questionmark | win | 1546 |
| 2021-02-04 | GreyFace | win | 1546 |
| 2021-02-05 | G2 Esports | loss | 1540 |
| 2021-02-16 | ATRAVS | win | 1555 |
| 2021-02-16 | Sophie's children | win | 1570 |
| 2021-02-17 | G2 Esports | loss | 1565 |
| 2021-02-26 | Sniper Monkey | win | 1573 |
| 2021-02-26 | Armchair Athletes | win | 1575 |
| 2021-02-26 | DeftFox | win | 1583 |
| 2021-02-26 | eSuba | win | 1593 |
| 2021-02-26 | Clique Esports | win | 1607 |
| 2021-02-27 | Edelweiss Esports | win | 1621 |
| 2021-02-27 | Wave Esports | loss | 1607 |
| 2021-02-28 | keepYOURskill | win | 1619 |
| 2021-02-28 | volvo peek | win | 1634 |
| 2021-02-28 | Wave Esports | loss | 1620 |
| 2021-03-02 | ATRAVS | win | 1631 |
| 2021-03-02 | IC9 | win | 1644 |
| 2021-03-03 | Cream Real Betis | win | 1656 |
| 2021-03-03 | Team Liquid | win | 1677 |
| 2021-03-05 | Raise Your Edge | loss | 1649 |
| 2021-03-30 | Oserv Esport | win | 1651 |
| 2021-03-31 | EXCEL | win | 1665 |
| 2021-03-31 | Finest | win | 1686 |
| 2021-04-01 | Team Heretics | loss | 1678 |
| 2021-04-10 | KPI Gaming | win | 1683 |
| 2021-04-10 | IVY | win | 1689 |
| 2021-04-11 | Patchwork | win | 1698 |
| 2021-04-11 | HEET | loss | 1678 |
| 2021-05-31 | M4LIK | loss | 1674 |
| 2021-05-31 | Yoooo | win | 1679 |
| 2021-05-31 | Flight Esports | win | 1683 |
| 2021-05-31 | John Howard | win | 1685 |
| 2021-06-01 | Funee Monkee | win | 1690 |
| 2021-06-01 | Full Flashed | loss | 1674 |
| 2021-06-02 | King's Gambit | win | 1676 |
| 2021-06-02 | Yoooo | win | 1680 |
| 2021-06-02 | Mix it up | win | 1684 |
| 2021-06-02 | Duck Gaming | win | 1687 |
| 2021-06-03 | The Goose House | win | 1689 |
| 2021-06-07 | AREA | win | 1695 |
| 2021-06-09 | TENSTAR | loss | 1683 |
| 2021-06-12 | The Goose House | win | 1686 |
| 2021-06-13 | AREA | win | 1692 |
| 2021-06-16 | TENSTAR | loss | 1680 |
| 2021-06-17 | The Goose House | loss | 1659 |
| 2021-06-28 | driveBy | win | 1669 |
| 2021-06-28 | Angry Titans | win | 1677 |
| 2021-06-29 | Souldazz | win | 1684 |
| 2021-06-29 | Lucky Boys | win | 1695 |
| 2021-06-30 | Giants Gaming | win | 1711 |
| 2021-06-30 | Team BDS | loss | 1691 |
| 2021-07-01 | BIG | win | 1720 |
| 2021-07-02 | Alliance | win | 1743 |
| 2021-07-07 | Acend | loss | 1727 |
| 2021-07-07 | G2 Esports | loss | 1691 |
| 2021-07-28 | Giants Gaming | loss | 1670 |
| 2021-07-28 | Alliance | win | 1706 |
| 2021-07-29 | TENSTAR | loss | 1680 |
| 2021-10-23 | The Goose House | win | 1682 |
| 2021-10-23 | AREA | win | 1689 |
| 2021-10-23 | Luff Squad | win | 1689 |
| 2021-10-23 | unsigned | win | 1695 |
| 2021-11-01 | IVY | win | 1705 |
| 2021-11-01 | AXIBYTE ESPORTS | loss | 1680 |
| 2021-11-02 | IVY | win | 1694 |
| 2021-11-19 | KOVA | loss | 1678 |
| 2021-11-20 | AXIBYTE ESPORTS | win | 1693 |
| 2021-11-20 | KOVA | loss | 1673 |
| 2022-01-10 | Monkey Momentum | win | 1685 |
| 2022-01-10 | Praeditus Gaming | win | 1687 |
| 2022-01-11 | iPon Esport | win | 1704 |
| 2022-01-11 | Wave Esports | loss | 1678 |
| 2022-01-17 | Movistar Riders | win | 1687 |
| 2022-01-17 | Purple Team | win | 1698 |
| 2022-01-18 | EX0TIK GAMING | win | 1709 |
| 2022-01-18 | 19esports | loss | 1682 |
04 / Matches



