
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- #9
- North America
Rating
- 1707
Record
- 54W 23L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2024-11-05 | Briar Cliff Esports | win | 1579 |
| 2024-11-05 | Raven Esports | win | 1579 |
| 2024-11-06 | SaD Purple | win | 1579 |
| 2024-11-06 | Hamster Henchmen | win | 1579 |
| 2024-11-07 | kellogs cereal | win | 1579 |
| 2024-11-07 | YDZ Esports | win | 1597 |
| 2024-11-08 | Funhavers | win | 1613 |
| 2024-11-23 | Turtle Troop | win | 1648 |
| 2024-11-23 | Nightblood Gaming | win | 1662 |
| 2024-11-29 | Blue Otter | win | 1689 |
| 2024-11-29 | YFP | win | 1717 |
| 2024-11-30 | Nightblood Gaming | win | 1742 |
| 2024-12-01 | YFP | win | 1774 |
| 2025-01-27 | Blue Otter | win | 1799 |
| 2025-02-03 | Burger Boyz | win | 1818 |
| 2025-02-11 | Cubert Academy | win | 1834 |
| 2025-02-12 | TSM | win | 1862 |
| 2025-03-10 | M80 | loss | 1834 |
| 2025-03-12 | Blue Otter | win | 1856 |
| 2025-03-17 | Cubert Academy | loss | 1822 |
| 2025-04-08 | SaD Esports | win | 1837 |
| 2025-04-15 | Trust In Plug | win | 1862 |
| 2025-04-17 | QoR | win | 1876 |
| 2025-04-23 | TSM | win | 1897 |
| 2025-05-18 | No Home | win | 1900 |
| 2025-05-19 | YFP | win | 1916 |
| 2025-05-22 | Winthrop University | win | 1930 |
| 2025-05-25 | Maryville University | win | 1937 |
| 2025-05-27 | Burger Boyz | win | 1957 |
| 2025-05-29 | Ambrosia | win | 1978 |
| 2025-07-08 | Shopify Rebellion Gold | win | 1980 |
| 2025-07-16 | YFP | win | 1994 |
| 2025-07-23 | Landor | win | 2009 |
| 2025-07-30 | Cubert Academy | loss | 1974 |
| 2025-08-06 | QoR | loss | 1934 |
| 2025-08-13 | Winthrop University | win | 1949 |
| 2025-08-19 | TSM | win | 1965 |
| 2025-08-27 | Cubert Academy | win | 1981 |
| 2025-09-01 | QoR | win | 2002 |
| 2025-09-03 | TSM | loss | 1965 |
| 2025-10-17 | 9z Globant | win | 1975 |
| 2025-10-20 | TSM | loss | 1948 |
| 2025-10-21 | Stellae Gaming | win | 1965 |
| 2025-10-23 | Team Solid | win | 1981 |
| 2025-10-24 | TSM | win | 2004 |
| 2025-10-26 | TSM | win | 2031 |
| 2025-11-06 | Cloud9 | win | 2043 |
| 2025-11-06 | Cubert Academy | win | 2055 |
| 2025-11-07 | Sentinels | loss | 2023 |
| 2025-11-08 | Cubert Academy | win | 2038 |
| 2025-11-08 | Sentinels | loss | 2008 |
| 2025-11-13 | BXL Zoo | loss | 1958 |
| 2025-11-13 | Eintracht Frankfurt | win | 1968 |
| 2025-12-15 | We Almost Did It | win | 1971 |
| 2025-12-15 | FURIA | win | 1974 |
| 2026-01-15 | Evil Geniuses | win | 1980 |
| 2026-01-17 | MIBR | loss | 1912 |
| 2026-01-24 | KRÜ Esports | win | 1913 |
| 2026-01-25 | Cloud9 | loss | 1877 |
| 2026-02-06 | Evil Geniuses | loss | 1814 |
| 2026-04-11 | LOUD | loss | 1766 |
| 2026-04-17 | Cloud9 | win | 1797 |
| 2026-04-24 | LEVIATÁN | loss | 1757 |
| 2026-05-03 | G2 Esports | loss | 1737 |
| 2026-05-09 | MIBR | win | 1773 |
| 2026-05-12 | Cloud9 | win | 1798 |
| 2026-05-13 | Evil Geniuses | loss | 1751 |
| 2026-05-19 | Sentinels | loss | 1713 |
| 2026-07-17 | Evil Geniuses | loss | 1664 |
| 2026-07-23 | MIBR | loss | 1636 |
| 2026-07-26 | LEVIATÁN | loss | 1629 |
| 2026-08-01 | FURIA | win | 1657 |
| 2026-08-06 | NRG | loss | 1649 |
| 2026-08-13 | M80 | win | 1708 |
| 2026-08-15 | Sentinels | win | 1748 |
| 2026-08-21 | MIBR | loss | 1725 |
| 2026-08-23 | G2 Esports | loss | 1707 |
04 / Matches





