
01 / Roster
Players
02 / Rating
Rating
Rank
- #6
- China
Rating
- 1634
Record
- 50W 27L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2021-07-08 | Underdog | win | 1583 |
| 2021-07-11 | O2 Gaming | win | 1583 |
| 2021-07-14 | All Gamers | win | 1583 |
| 2021-07-18 | Weibo Gaming | win | 1583 |
| 2021-07-22 | Shenzhen NTER | win | 1583 |
| 2021-07-24 | Totoro Gaming | loss | 1568 |
| 2021-07-24 | Tales of Eastern | win | 1584 |
| 2021-07-25 | Totoro Gaming | loss | 1567 |
| 2021-07-30 | Number One Player | loss | 1546 |
| 2021-08-03 | Attacking Soul Esports | win | 1557 |
| 2021-08-03 | ShanXi Gaming | win | 1573 |
| 2021-08-08 | Shenzhen NTER | win | 1599 |
| 2021-08-12 | EDward Gaming | win | 1626 |
| 2021-08-14 | Totoro Gaming | loss | 1600 |
| 2021-08-14 | Tales of Eastern | loss | 1582 |
| 2021-08-21 | Invincible Gaming | win | 1590 |
| 2021-08-24 | Shenzhen NTER | win | 1601 |
| 2021-08-26 | Tales of Eastern | loss | 1592 |
| 2021-08-31 | Qing Jiu Club | win | 1604 |
| 2021-09-04 | Tales of Eastern | loss | 1591 |
| 2021-09-05 | Totoro Gaming | loss | 1579 |
| 2022-02-22 | TYLOO | win | 1590 |
| 2022-02-24 | Attacking Soul Esports | win | 1601 |
| 2022-02-26 | Number One Player | win | 1613 |
| 2022-02-28 | EDward Gaming | loss | 1600 |
| 2022-03-01 | Night Wings Gaming | win | 1610 |
| 2022-03-04 | FunPlus Phoenix ZHUQUE | win | 1624 |
| 2022-03-05 | Weibo Gaming | loss | 1603 |
| 2022-03-06 | Night Wings Gaming | win | 1613 |
| 2022-03-07 | FunPlus Phoenix ZHUQUE | loss | 1595 |
| 2022-03-25 | Shenzhen NTER | win | 1605 |
| 2022-03-28 | Weibo Gaming | win | 1622 |
| 2022-03-30 | Number One Player | win | 1633 |
| 2022-04-02 | Tales of Eastern | win | 1654 |
| 2022-04-04 | FunPlus Phoenix ZHUQUE | win | 1671 |
| 2022-04-06 | EDward Gaming | loss | 1657 |
| 2022-04-07 | Weibo Gaming | loss | 1638 |
| 2022-05-22 | Shenzhen NTER | loss | 1615 |
| 2022-05-25 | Monarch Effect | win | 1625 |
| 2022-05-27 | Tales of Eastern | win | 1634 |
| 2022-05-28 | Weibo Gaming | win | 1653 |
| 2022-05-29 | Night Wings Gaming | win | 1662 |
| 2022-06-05 | Number One Player | win | 1671 |
| 2022-06-06 | FunPlus Phoenix ZHUQUE | win | 1687 |
| 2022-06-08 | Shenzhen NTER | win | 1696 |
| 2022-06-10 | EDward Gaming | loss | 1685 |
| 2022-06-28 | Number One Player | win | 1692 |
| 2022-06-30 | Tales of Eastern | loss | 1671 |
| 2022-07-02 | Shenzhen NTER | win | 1681 |
| 2022-07-03 | Attacking Soul Esports | win | 1685 |
| 2022-07-05 | Weibo Gaming | win | 1696 |
| 2022-07-05 | FunPlus Phoenix ZHUQUE | win | 1708 |
| 2022-07-07 | EDward Gaming | loss | 1692 |
| 2022-07-08 | FunPlus Phoenix ZHUQUE | win | 1707 |
| 2022-07-09 | EDward Gaming | loss | 1692 |
| 2022-08-09 | NORTHEPTION | loss | 1665 |
| 2022-08-10 | DAMWON Gaming | win | 1700 |
| 2022-08-12 | REJECT | win | 1720 |
| 2022-08-13 | Incheon On Sla2ers | loss | 1696 |
| 2023-02-16 | Dragon Ranger Gaming | win | 1697 |
| 2023-02-17 | Invincible Gaming | win | 1704 |
| 2023-02-18 | Attacking Soul Esports | win | 1710 |
| 2023-02-19 | Shenzhen NTER | loss | 1693 |
| 2023-02-19 | Attacking Soul Esports | loss | 1670 |
| 2023-02-23 | Douyu Gaming | win | 1680 |
| 2023-02-24 | Four Angry Men | win | 1690 |
| 2023-02-25 | TYLOO | win | 1701 |
| 2023-02-26 | Totoro Gaming | win | 1710 |
| 2023-03-22 | Weibo Gaming | win | 1725 |
| 2023-03-24 | Invincible Gaming | loss | 1688 |
| 2023-03-26 | Attacking Soul Esports | loss | 1649 |
| 2023-03-30 | Number One Player | win | 1666 |
| 2023-04-01 | FunPlus Phoenix | loss | 1636 |
| 2023-04-11 | Dragon Ranger Gaming | win | 1656 |
| 2023-04-12 | Attacking Soul Esports | win | 1677 |
| 2023-04-14 | EDward Gaming | loss | 1662 |
| 2023-04-15 | Attacking Soul Esports | loss | 1634 |
03 / Matches




