
SP · Thailand
Sharper Esports.
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- #2
- Asia-Pacific
Rating
- 1898
Record
- 145W 60L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2024-07-27 | FULL SENSE | win | 1920 |
| 2024-07-28 | FULL SENSE | loss | 1887 |
| 2024-10-11 | Beaver41 | win | 1891 |
| 2024-10-12 | Sharper Esports | win | 1897 |
| 2024-10-16 | Beaver41 | win | 1900 |
| 2024-10-18 | Team NKT Academy | win | 1905 |
| 2024-10-21 | XERXIA Esports | win | 1912 |
| 2024-10-22 | Team NKT Academy | win | 1915 |
| 2024-11-06 | FULL SENSE | win | 1941 |
| 2024-11-20 | NAOS | win | 1958 |
| 2024-11-22 | Disguised | win | 1973 |
| 2024-11-24 | Disguised | loss | 1946 |
| 2024-12-10 | TALON | win | 1955 |
| 2024-12-12 | Sentinels | win | 1978 |
| 2024-12-14 | NRG | loss | 1951 |
| 2025-01-16 | RRQ Academy | loss | 1911 |
| 2025-01-22 | NAOS | win | 1919 |
| 2025-01-24 | KIMMY KITTENS | loss | 1882 |
| 2025-02-03 | The MongolZ | win | 1893 |
| 2025-02-06 | Xipto Esports | win | 1904 |
| 2025-02-12 | ZOL Esports | win | 1920 |
| 2025-02-13 | Z11 | win | 1932 |
| 2025-02-14 | Alter Ego | win | 1958 |
| 2025-02-16 | KIMMY KITTENS | win | 1980 |
| 2025-04-02 | RRQ Academy | win | 1984 |
| 2025-04-09 | The MongolZ | win | 1988 |
| 2025-04-17 | Z11 | win | 1997 |
| 2025-04-23 | Motiv Esports | win | 2014 |
| 2025-05-07 | Motiv Esports | win | 2027 |
| 2025-05-08 | NAOS | loss | 1978 |
| 2025-05-17 | Motiv Esports | loss | 1954 |
| 2025-07-22 | Z11 | win | 1962 |
| 2025-07-30 | RRQ Academy | loss | 1913 |
| 2025-08-05 | Oasis Gaming | loss | 1875 |
| 2025-08-12 | TALON Academy | win | 1884 |
| 2025-08-21 | Team NKT | win | 1902 |
| 2025-08-25 | Z11 | win | 1910 |
| 2025-08-26 | Motiv Esports | loss | 1877 |
| 2025-09-05 | Team NKT | win | 1892 |
| 2025-09-06 | NAOS | win | 1912 |
| 2025-09-07 | Motiv Esports | loss | 1884 |
| 2025-10-15 | Velocity Gaming | loss | 1848 |
| 2025-10-16 | Nongshim RedForce | loss | 1817 |
| 2025-10-18 | NAOS | loss | 1789 |
| 2025-10-21 | RIDDLE ORDER | win | 1817 |
| 2025-10-30 | Dekhudaim | win | 1824 |
| 2025-10-31 | Team NKT | win | 1838 |
| 2025-11-02 | Hai yai yai | win | 1845 |
| 2025-11-10 | Team NKT | win | 1860 |
| 2025-11-11 | Fancy United Esports | win | 1875 |
| 2025-11-14 | Team Secret | win | 1878 |
| 2025-11-15 | Team NKT | win | 1889 |
| 2025-11-17 | Sharper Esports | win | 1900 |
| 2025-12-02 | FNATIC | loss | 1879 |
| 2025-12-04 | ZETA DIVISION | win | 1888 |
| 2025-12-04 | FNATIC | loss | 1871 |
| 2026-02-03 | ONFIRE | win | 1877 |
| 2026-02-09 | Z11 | win | 1886 |
| 2026-02-20 | 555 | win | 1894 |
| 2026-02-22 | 555 | loss | 1859 |
| 2026-03-12 | 4 shurima | win | 1867 |
| 2026-03-16 | Oasis Gaming | win | 1886 |
| 2026-03-19 | Trinity | win | 1894 |
| 2026-03-21 | 555 | win | 1909 |
| 2026-03-27 | Motiv Esports | win | 1919 |
| 2026-03-29 | Motiv Esports | loss | 1875 |
| 2026-04-20 | XOXO-01 | win | 1881 |
| 2026-04-28 | Team NKT | win | 1892 |
| 2026-05-05 | 555 | win | 1905 |
| 2026-05-12 | 555 | win | 1918 |
| 2026-05-22 | Alter Ego | win | 1926 |
| 2026-05-29 | Trinity | loss | 1888 |
| 2026-06-05 | BOOM Esports | win | 1912 |
| 2026-06-17 | Fancy United Esports | win | 1937 |
| 2026-07-03 | Jade Lions | win | 1948 |
| 2026-07-05 | 555 | win | 1960 |
| 2026-08-13 | Rex Regum Qeon | win | 1976 |
| 2026-08-15 | DetonatioN FocusMe | win | 1988 |
| 2026-08-21 | KIWOOM DRX | loss | 1942 |
| 2026-08-23 | ONSIDE GAMING | loss | 1898 |
04 / Matches






