Italy
Purple Team.
01 / Roster
Players
02 / Rating
Rating
Rank
- #221
- Europe
Rating
- 1437
Record
- 43W 50L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2022-05-24 | DSYRE Elevate | win | 1495 |
| 2022-05-29 | Yutoru | loss | 1488 |
| 2022-05-29 | Mkers | loss | 1482 |
| 2022-05-29 | Axolotl Esports | win | 1491 |
| 2022-06-03 | Yutoru | loss | 1482 |
| 2022-06-08 | Mkers | loss | 1474 |
| 2022-07-02 | Last Gate | loss | 1472 |
| 2022-07-02 | iPon Esport | win | 1485 |
| 2022-07-03 | Balkan Stars | win | 1497 |
| 2022-07-03 | MAJTKOMAT | loss | 1486 |
| 2022-09-28 | Macko Esports | win | 1494 |
| 2022-10-03 | Yutoru | loss | 1487 |
| 2022-10-05 | VX300 Gaming | loss | 1479 |
| 2022-10-05 | Axolotl Esports | win | 1485 |
| 2022-10-07 | Wintermint | loss | 1479 |
| 2022-10-07 | CGN Esports | loss | 1475 |
| 2022-10-08 | Rebels Gaming | loss | 1472 |
| 2022-10-08 | HUA SECT | win | 1479 |
| 2022-10-08 | Raptor | loss | 1471 |
| 2022-10-08 | NOMAD | win | 1479 |
| 2022-10-17 | 4Real | win | 1488 |
| 2022-10-23 | VX300 Gaming | loss | 1481 |
| 2022-10-23 | Macko Esports | win | 1486 |
| 2022-10-25 | DSYRE Elevate | loss | 1482 |
| 2022-10-26 | CyberGround Gaming | win | 1490 |
| 2022-11-05 | Axolotl Esports | loss | 1483 |
| 2022-11-05 | CyberGround Gaming | win | 1490 |
| 2022-11-05 | 4Real | win | 1498 |
| 2022-11-09 | Yutoru | win | 1506 |
| 2022-11-11 | 4Real | loss | 1497 |
| 2023-01-21 | Axolotl Esports | win | 1517 |
| 2023-01-22 | Macko Esports | loss | 1499 |
| 2023-01-23 | Outplayed | loss | 1480 |
| 2023-01-28 | HMBLE | win | 1500 |
| 2023-01-29 | WLGaming Esports | win | 1519 |
| 2023-01-30 | DSYRE | loss | 1507 |
| 2023-02-04 | GMT Esports | win | 1524 |
| 2023-02-05 | Axolotl Esports | win | 1539 |
| 2023-02-06 | Macko Esports | loss | 1519 |
| 2023-02-11 | Outplayed | win | 1534 |
| 2023-02-12 | HMBLE | loss | 1515 |
| 2023-02-20 | WLGaming Esports | loss | 1490 |
| 2023-02-21 | DSYRE | loss | 1482 |
| 2023-02-28 | GMT Esports | win | 1509 |
| 2023-04-01 | GMT Esports | loss | 1496 |
| 2023-04-02 | Outplayed | win | 1514 |
| 2023-04-03 | WLGaming Esports | win | 1531 |
| 2023-04-08 | DSYRE | loss | 1520 |
| 2023-04-15 | Macko Esports | win | 1541 |
| 2023-04-16 | Axolotl Esports | win | 1556 |
| 2023-04-22 | HMBLE | win | 1572 |
| 2023-04-23 | GMT Esports | loss | 1559 |
| 2023-04-29 | Outplayed | loss | 1533 |
| 2023-04-30 | DSYRE | win | 1562 |
| 2023-05-06 | WLGaming Esports | win | 1577 |
| 2023-05-07 | Macko Esports | loss | 1557 |
| 2023-05-13 | Axolotl Esports | win | 1573 |
| 2023-05-14 | HMBLE | loss | 1545 |
| 2023-05-21 | Macko Esports | loss | 1517 |
| 2023-10-14 | NOVO Esports | win | 1534 |
| 2023-10-14 | DSYRE | loss | 1527 |
| 2023-10-15 | VX300 Gaming | win | 1529 |
| 2023-10-15 | RTZN | loss | 1510 |
| 2024-01-27 | NOVO Esports | loss | 1488 |
| 2024-01-28 | VX300 Gaming | win | 1505 |
| 2024-02-03 | Axolotl Esports | loss | 1485 |
| 2024-02-04 | HGE Esport | loss | 1466 |
| 2024-02-10 | Outplayed | loss | 1452 |
| 2024-02-11 | DSYRE | loss | 1448 |
| 2024-02-17 | RTZN | win | 1466 |
| 2024-02-18 | NOVO Esports | loss | 1449 |
| 2024-02-19 | VX300 Gaming | loss | 1437 |
| 2024-03-02 | Axolotl Esports | loss | 1422 |
| 2024-03-03 | HGE Esport | loss | 1412 |
| 2024-03-09 | Outplayed | win | 1434 |
| 2024-03-10 | DSYRE | loss | 1430 |
| 2024-03-11 | RTZN | loss | 1406 |
| 2024-05-04 | Termina Enjoyers | loss | 1404 |
| 2024-05-05 | RTZN | win | 1405 |
| 2024-05-07 | Termina Enjoyers | win | 1410 |
03 / Matches
