Brazil
Pancada e Amigos.
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- #1
- Brazil
Rating
- 1923
Record
- 77W 48L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2023-05-07 | 100 Thieves | win | 2231 |
| 2023-05-14 | NRG | loss | 2174 |
| 2023-05-19 | LEVIATÁN | win | 2185 |
| 2023-05-24 | FURIA | win | 2193 |
| 2023-05-26 | Evil Geniuses | win | 2204 |
| 2023-05-28 | NRG | win | 2231 |
| 2023-06-15 | Evil Geniuses | loss | 2170 |
| 2023-06-17 | EDward Gaming | loss | 2107 |
| 2023-08-06 | KIWOOM DRX | loss | 2067 |
| 2023-08-10 | Team Liquid | win | 2083 |
| 2023-08-12 | Natus Vincere | win | 2094 |
| 2023-08-16 | FNATIC | win | 2149 |
| 2023-08-19 | Paper Rex | loss | 2120 |
| 2023-08-20 | EDward Gaming | win | 2139 |
| 2023-08-24 | FNATIC | win | 2177 |
| 2023-08-25 | Evil Geniuses | loss | 2148 |
| 2024-02-17 | Sentinels | win | 2167 |
| 2024-02-23 | LEVIATÁN | win | 2179 |
| 2024-03-02 | Evil Geniuses | win | 2180 |
| 2024-03-03 | Sentinels | loss | 2144 |
| 2024-03-14 | Gen.G | loss | 2091 |
| 2024-03-17 | FunPlus Phoenix | win | 2100 |
| 2024-03-18 | EDward Gaming | win | 2122 |
| 2024-03-21 | Sentinels | loss | 2086 |
| 2024-03-22 | Paper Rex | loss | 2037 |
| 2024-04-06 | NRG | loss | 1994 |
| 2024-04-20 | Cloud9 | loss | 1953 |
| 2024-04-24 | KRÜ Esports | loss | 1892 |
| 2024-04-27 | Sentinels | win | 1941 |
| 2024-05-05 | G2 Esports | win | 1975 |
| 2024-05-08 | 100 Thieves | loss | 1926 |
| 2024-06-23 | Evil Geniuses | loss | 1877 |
| 2024-06-30 | MIBR | win | 1883 |
| 2024-07-02 | FURIA | loss | 1835 |
| 2024-07-06 | LEVIATÁN | loss | 1811 |
| 2024-07-14 | 100 Thieves | win | 1849 |
| 2024-12-12 | THE 7 | win | 1871 |
| 2024-12-13 | 2Game Esports | loss | 1845 |
| 2024-12-14 | MIBR | loss | 1800 |
| 2025-01-16 | Evil Geniuses | win | 1822 |
| 2025-01-18 | KRÜ Esports | win | 1860 |
| 2025-01-31 | Sentinels | loss | 1836 |
| 2025-02-02 | KRÜ Esports | loss | 1802 |
| 2025-03-21 | KRÜ Esports | loss | 1777 |
| 2025-03-30 | 2Game Esports | loss | 1734 |
| 2025-04-04 | 100 Thieves | loss | 1711 |
| 2025-04-12 | Sentinels | loss | 1692 |
| 2025-04-20 | Evil Geniuses | loss | 1669 |
| 2025-07-18 | LEVIATÁN | win | 1707 |
| 2025-07-26 | NRG | loss | 1691 |
| 2025-08-03 | KRÜ Esports | loss | 1667 |
| 2025-08-10 | 100 Thieves | loss | 1654 |
| 2025-08-17 | MIBR | loss | 1633 |
| 2026-01-15 | Cloud9 | loss | 1618 |
| 2026-01-23 | 100 Thieves | loss | 1604 |
| 2026-01-31 | Evil Geniuses | loss | 1565 |
| 2026-04-11 | ENVY | win | 1613 |
| 2026-04-18 | MIBR | loss | 1582 |
| 2026-04-24 | G2 Esports | loss | 1573 |
| 2026-05-03 | Cloud9 | win | 1618 |
| 2026-05-10 | LEVIATÁN | win | 1661 |
| 2026-05-16 | 100 Thieves | loss | 1639 |
| 2026-05-27 | NRG | win | 1706 |
| 2026-05-29 | 100 Thieves | loss | 1684 |
| 2026-05-30 | Sentinels | win | 1723 |
| 2026-05-31 | NRG | loss | 1707 |
| 2026-07-17 | KRÜ Esports | win | 1729 |
| 2026-07-25 | Sentinels | loss | 1696 |
| 2026-07-31 | Cloud9 | win | 1720 |
| 2026-08-07 | G2 Esports | win | 1777 |
| 2026-08-09 | 100 Thieves | loss | 1761 |
| 2026-08-27 | FURIA | win | 1790 |
| 2026-08-28 | NRG | loss | 1779 |
| 2026-08-30 | MIBR | win | 1824 |
| 2026-09-04 | G2 Esports | win | 1874 |
| 2026-09-05 | NRG | win | 1907 |
| 2026-09-06 | 100 Thieves | loss | 1896 |
| 2026-09-26 | EDward Gaming | win | 1914 |
| 2026-09-30 | Team Vitality | loss | 1880 |
| 2026-10-04 | Global Esports | win | 1923 |
04 / Matches





