Indonesia
Babi Guling.
01 / Roster
Players
02 / Rating
Rating
Rank
- #17
- Asia-Pacific
Rating
- 1676
Record
- 36W 27L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2023-01-29 | Bigetron Arctic | loss | 1574 |
| 2023-02-10 | Dominatus | loss | 1538 |
| 2023-02-17 | BOOM Esports | loss | 1532 |
| 2023-02-19 | Hero Zero ANUBIS | win | 1555 |
| 2023-02-24 | Hike Digital Esports | win | 1580 |
| 2023-03-07 | Alter Ego | win | 1617 |
| 2023-03-08 | BOOM Esports | loss | 1607 |
| 2023-03-09 | Dominatus | win | 1626 |
| 2023-03-10 | Dewa United Esports | win | 1657 |
| 2023-03-11 | BOOM Esports | loss | 1641 |
| 2023-03-28 | Dewa United Esports | win | 1667 |
| 2023-03-29 | Dominatus | loss | 1636 |
| 2023-03-30 | Bigetron Arctic | loss | 1619 |
| 2023-04-04 | BOOM Esports | win | 1659 |
| 2023-04-12 | Hike Digital Esports | win | 1671 |
| 2023-05-18 | Le Crapaud | loss | 1641 |
| 2023-05-23 | Alter Ego | win | 1672 |
| 2023-05-31 | Dominatus | loss | 1633 |
| 2023-06-01 | Alter Ego | loss | 1605 |
| 2023-06-16 | Dewa United Esports | win | 1623 |
| 2023-06-18 | Dominatus | win | 1638 |
| 2023-06-23 | Le Crapaud | loss | 1620 |
| 2023-06-24 | Dominatus | win | 1633 |
| 2023-06-25 | Le Crapaud | win | 1649 |
| 2023-10-22 | tryingourbest | loss | 1637 |
| 2023-11-07 | Jatinangor | win | 1639 |
| 2023-11-08 | Dominatus | win | 1651 |
| 2023-11-10 | Alter Ego | loss | 1638 |
| 2023-11-10 | Dewa United Esports | win | 1653 |
| 2023-11-11 | APAC Slayer | win | 1665 |
| 2023-11-18 | Alter Ego | win | 1680 |
| 2023-11-18 | BOOM Esports | loss | 1669 |
| 2023-11-19 | Alter Ego | win | 1686 |
| 2023-11-19 | BOOM Esports | loss | 1674 |
| 2024-01-11 | Oblivion Force | win | 1693 |
| 2024-01-11 | Team Flash | loss | 1669 |
| 2024-01-11 | RNKKO Esports | win | 1670 |
| 2024-01-24 | THE OVERDOGS | win | 1679 |
| 2024-01-25 | BabyBeast | win | 1681 |
| 2024-01-26 | Dominatus | win | 1692 |
| 2024-01-27 | ARF TEAM | loss | 1663 |
| 2024-01-28 | Devilz GG | win | 1676 |
| 2024-02-28 | THE HERO | win | 1691 |
| 2024-02-29 | BOOM Esports | loss | 1674 |
| 2024-03-01 | 5 Clown | win | 1689 |
| 2024-03-09 | Alter Ego | loss | 1661 |
| 2024-03-10 | ARF TEAM | loss | 1634 |
| 2024-03-26 | THE HERO | win | 1653 |
| 2024-03-27 | BOOM Esports | loss | 1641 |
| 2024-03-28 | 5 Clown | win | 1655 |
| 2024-03-29 | ARF TEAM | loss | 1624 |
| 2024-05-11 | Kazoku Esports | win | 1634 |
| 2024-06-12 | ARF TEAM | win | 1658 |
| 2024-06-14 | BOOM Esports | loss | 1643 |
| 2024-06-19 | Cynical | win | 1666 |
| 2024-06-20 | DIS Esports | win | 1678 |
| 2024-06-27 | THE HERO DETA | loss | 1650 |
| 2024-06-28 | Le Crapaud | loss | 1608 |
| 2024-07-11 | Alter Ego | win | 1646 |
| 2024-07-24 | Alter Ego | loss | 1620 |
| 2024-07-25 | THE HERO DETA | win | 1645 |
| 2024-07-26 | BOOM Esports | loss | 1633 |
| 2024-10-23 | RAWRRRRR | win | 1642 |
| 2024-10-23 | Wiz 5 Esports | win | 1650 |
| 2024-10-24 | GAZ Esports | win | 1651 |
| 2024-10-24 | Bigetron Arctic | win | 1658 |
| 2024-10-25 | The MongolZ | loss | 1622 |
| 2024-10-27 | ARF TEAM | win | 1640 |
| 2024-10-27 | Base Beta Esport | win | 1641 |
| 2024-10-28 | Alter Ego | loss | 1631 |
| 2024-10-28 | Bigetron Arctic | loss | 1610 |
| 2024-11-08 | BOOM Esports | loss | 1604 |
| 2024-11-09 | Bigetron Arctic | loss | 1583 |
| 2025-03-03 | ARF TEAM | loss | 1572 |
| 2025-06-27 | Leones Esport | loss | 1561 |
| 2025-09-29 | Leveling | win | 1562 |
| 2025-09-30 | Z11 | loss | 1548 |
| 2025-10-30 | HIRAETH | win | 1551 |
| 2025-11-02 | EVOS ARF | win | 1562 |
| 2025-11-15 | Team Nemesis | loss | 1543 |
03 / Matches


