
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- #35
- Europe
Rating
- 1626
Record
- 25W 13L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2022-05-11 | Enterprise Esports | loss | 1554 |
| 2022-05-12 | Anonymo Esports | win | 1554 |
| 2022-05-18 | Zero Tenacity | win | 1554 |
| 2022-05-19 | Entropiq | win | 1554 |
| 2022-05-25 | NOM Esports | win | 1554 |
| 2022-05-26 | Anorthosis Famagusta Esports | loss | 1540 |
| 2022-06-01 | Diamant Esports | loss | 1526 |
| 2022-06-02 | Anonymo Esports | loss | 1513 |
| 2022-06-08 | NOM Esports | win | 1532 |
| 2022-06-09 | Zero Tenacity | win | 1551 |
| 2022-06-15 | Entropiq | win | 1561 |
| 2022-06-16 | Anorthosis Famagusta Esports | loss | 1549 |
| 2022-06-22 | Enterprise Esports | win | 1564 |
| 2022-06-23 | Diamant Esports | win | 1578 |
| 2022-07-01 | NOM Esports | win | 1611 |
| 2022-07-02 | Diamant Esports | win | 1635 |
| 2022-07-03 | Diamant Esports | win | 1650 |
| 2022-07-28 | Team Vitality | win | 1682 |
| 2022-07-29 | Case Esports | loss | 1663 |
| 2022-07-31 | Team Vitality | loss | 1638 |
| 2022-09-10 | Incognito | win | 1644 |
| 2022-09-11 | Enterprise Esports | win | 1651 |
| 2022-09-11 | Zero Tenacity | loss | 1638 |
| 2022-10-07 | NÖFFEN | win | 1643 |
| 2022-10-07 | ALTERNATE aTTaX | win | 1648 |
| 2022-10-08 | Zero Tenacity | loss | 1640 |
| 2022-10-08 | CGN Esports | loss | 1629 |
| 2022-10-08 | kokpiT | win | 1633 |
| 2022-10-08 | lavender boys | win | 1637 |
| 2022-10-15 | kokpiT | win | 1644 |
| 2022-10-16 | Anonymo Esports | loss | 1630 |
| 2022-10-19 | Diamant Esports | win | 1637 |
| 2022-10-20 | Dragonslayerzzz | win | 1645 |
| 2022-10-20 | Lviv1715 | win | 1647 |
| 2022-10-21 | Les Petits Bouffons | win | 1652 |
| 2022-10-28 | L4O | win | 1662 |
| 2022-10-29 | Fire Flux Esports | loss | 1641 |
| 2022-11-25 | BBL Esports | loss | 1626 |
04 / Matches



