
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- Unranked
Rating
- —
Record
- —
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2025-01-25 | NXT | win | 1535 |
| 2025-01-27 | Szach Mat | loss | 1535 |
| 2025-01-27 | Team Liquid Academy | win | 1535 |
| 2025-01-29 | Enterprise Esports | loss | 1535 |
| 2025-01-30 | Pixel Lumina | win | 1535 |
| 2025-02-02 | Enterprise Esports | win | 1562 |
| 2025-02-06 | Team Liquid Academy | loss | 1541 |
| 2025-02-13 | Enterprise Esports | loss | 1514 |
| 2025-03-30 | MIR | win | 1538 |
| 2025-04-05 | BONK | win | 1562 |
| 2025-04-06 | GoNext Esports | loss | 1548 |
| 2025-04-07 | Bitfix Gaming | loss | 1535 |
| 2025-04-08 | Team Liquid Academy | win | 1568 |
| 2025-04-12 | SweetNsour | loss | 1552 |
| 2025-04-14 | BONK | win | 1577 |
| 2025-04-19 | GoNext Esports | win | 1610 |
| 2025-04-22 | Pixel Lumina | win | 1634 |
| 2025-04-26 | Bitfix Gaming | win | 1657 |
| 2025-04-27 | Enterprise Esports | loss | 1642 |
| 2025-05-19 | FOKUS | loss | 1615 |
| 2025-05-20 | KCORP Blue Stars | loss | 1592 |
04 / Matches




